There were 22,391 students enrolled in Barnstable County schools in the 2023-24 school year, 0.5% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
In comparison to the gender breakdown from the previous year, the share of boys rose by 0.4% to 51.8%, while girls dropped by 0.5% to 47.9%. The percentage of students who identified as non-binary or did not specify their gender decreased by 0.1% to 0.2%.
Barnstable County had the sixth lowest enrollment numbers in the state.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| School name | Total enrollment | % of Male students | % of Female students | % of Non-binary students |
|---|---|---|---|---|
| Barnstable Community Innovation School | 309 | 51.8% | 48.2% | 0% |
| Barnstable High School | 1,756 | 52.7% | 46.9% | 0.4% |
| Barnstable Intermediate School | 639 | 51.5% | 48.2% | 0.3% |
| Barnstable United Elementary School | 706 | 49.9% | 50.1% | 0% |
| Bourne High School | 335 | 47.5% | 52.5% | 0% |
| Bourne Intermediate School | 359 | 49.6% | 50.4% | 0% |
| Bourne Middle School | 440 | 50.7% | 49.3% | 0% |
| Bournedale Elementary School | 429 | 53.4% | 46.6% | 0% |
| Cape Cod Lighthouse Charter School | 251 | 46.6% | 53.4% | 0% |
| Cape Cod Region Vocational Technical School | 663 | 62.3% | 37.7% | 0% |
| Centerville Elementary School | 260 | 58.5% | 41.2% | 0.4% |
| Chatham Elementary School | 149 | 56.4% | 43.6% | 0% |
| Dennis-Yarmouth Intermediate School | 510 | 49.6% | 50.4% | 0% |
| Dennis-Yarmouth Middle School | 445 | 53.5% | 46.5% | 0% |
| Dennis-Yarmouth Regional High School | 922 | 50.3% | 49.3% | 0.3% |
| East Falmouth Elementary School | 298 | 58.1% | 41.9% | 0% |
| Eastham Elementary School | 176 | 57.4% | 42.6% | 0% |
| Eddy Elementary School | 205 | 49.8% | 50.2% | 0% |
| Enoch Cobb Early Learning Center | 153 | 62.1% | 37.9% | 0% |
| Ezra H. Baker Innovation School | 357 | 52.9% | 47.1% | 0% |
| Falmouth High School | 727 | 51.7% | 47.9% | 0.4% |
| Forestdale School | 543 | 53.6% | 46.4% | 0% |
| Harwich Elementary School | 464 | 56.7% | 43.3% | 0% |
| Hyannis West Elementary School | 342 | 51.8% | 48.2% | 0% |
| Kenneth Coombs School | 402 | 51.2% | 48.8% | 0% |
| Lawrence School | 459 | 50.3% | 49.5% | 0.2% |
| Marguerite E. Small Elementary School | 275 | 52.7% | 47.3% | 0% |
| Mashpee Middle-High School | 620 | 50% | 50% | 0% |
| Monomoy Regional High School | 719 | 48.1% | 51.3% | 0.6% |
| Monomoy Regional Middle School | 414 | 53.9% | 45.9% | 0.2% |
| Morse Pond School | 480 | 51.7% | 48.1% | 0.2% |
| Mullen-Hall School | 376 | 51.6% | 48.4% | 0% |
| Nauset Regional High School | 751 | 45.8% | 53.7% | 0.5% |
| Nauset Regional Middle School | 485 | 49.5% | 50.5% | 0% |
| North Falmouth Elementary School | 297 | 45.8% | 54.2% | 0% |
| Oak Ridge School | 674 | 49.4% | 50.6% | 0% |
| Orleans Elementary School | 142 | 50% | 50% | 0% |
| Provincetown Schools School | 137 | 46% | 53.3% | 0.7% |
| Quashnet School | 408 | 56.1% | 43.9% | 0% |
| Sandwich Middle High School | 912 | 51.9% | 47.5% | 0.7% |
| Station Avenue Elementary School | 432 | 53.5% | 46.5% | 0% |
| Stony Brook Elementary School | 229 | 46.3% | 53.7% | 0% |
| Sturgis Charter Public School | 826 | 40.4% | 58.2% | 1.3% |
| Teaticket School | 255 | 58% | 40.8% | 1.2% |
| Truro Central School | 91 | 53.8% | 46.2% | 0% |
| Upper Cape Cod Vocational Technical School | 826 | 59.6% | 39.8% | 0.6% |
| Wellfleet Elementary School | 91 | 52.7% | 47.3% | 0% |
| West Barnstable Elementary School | 253 | 56.9% | 43.1% | 0% |
| West Villages Elementary School | 399 | 55.1% | 44.9% | 0% |

