Amount of taxpayer-funded subsidies plummet in cities associated with Barnstable County in 2021

Amount of taxpayer-funded subsidies plummet in cities associated with Barnstable County in 2021
Adobe Stock
0Comments

Farms throughout cities in Barnstable County received $2 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 26 farmers in cities within Barnstable County received a total of $274,327 in 35 farm subsidies, an 87.8% decrease compared to 2020, when the total was $2.3 million in 198 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Barnstable County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Aquacultural Research, Corp. $0 $145,910
Holbrook Oyster Ranch, Inc. $41,147 $23,954 -41.8%
Robert Tourigny $4,265 $23,008 439.5%
Mann Farms, Inc. $80,237 $18,655 -76.8%
Scott Macallister $0 $13,465
Peter Orcutt $34,171 $6,315 -81.5%
Handy Cranberry Trust $66,357 $5,373 -91.9%
Harry Thomann Heirs PTSHP $8,575 $4,825 -43.7%
Silva Lobster Company, Inc. $4,247 $4,247 0%
Karen Mccully Hong $20,131 $3,963 -80.3%
Randy Williams $0 $3,710
Jackson Family Properties – Armstrong Farm, LLC $12,088 $3,571 -70.5%
Lisa Dexter $2,634 $3,484 32.3%
David Flattery $2,047 $3,071 50%
Kevin Gregory $5,514 $2,512 -54.4%
Samuel E. Baker $5,414 $1,722 -68.2%
Raymond L. Thacher Jr. $19,403 $1,316 -93.2%
Dan Maurice $0 $1,272
Lawrence L. Smith $2,465 $1,065 -56.8%
John P & Barry H French Trust $1,099 $880 -19.9%
Keith A. Mann $1,404 $726 -48.3%
Ralph Bassett $4,759 $473 -90.1%
William Sprague $0 $302
William Joseph Cobb $569 $202 -64.5%
Alex J. Brown $329 $156 -52.6%
William Thrailkill $0 $150
James E. Fuller Jr. $17,920 $0 -100%
Jeannine Anderson $3,822 $0 -100%
Nicholas W Chaprales $13,250 $0 -100%
R & B Farm, Inc. $4,700 $0 -100%
Robert Bleakley $7,204 $0 -100%
Anne-Marie Walker $3,506 $0 -100%
Carl B. Howard $6,038 $0 -100%
Dean Emery $2,211 $0 -100%
John Lowell $6,313 $0 -100%
Michael C. Shigley $2,309 $0 -100%
Zachary J. King $17,260 $0 -100%
Richard Racine $646 $0 -100%
Michael J. Reardon $250,000 $0 -100%
Intrepid Fisheries, Inc. $6,177 $0 -100%
Robert J. Martin III $13,326 $0 -100%
Stephen G. Spear $3,401 $0 -100%
Coonamessett Farm, Inc. $14,605 $0 -100%
Dianne L. Beaton $3,257 $0 -100%
Frank Kristy $16,766 $0 -100%
Janice Hovda Grant $1,330 $0 -100%
Michael Harrington $2,285 $0 -100%
Scott A. Torrey $3,096 $0 -100%
David Young $20,635 $0 -100%
Erik Hnis $8,254 $0 -100%
Fixed Gear Fisheries, LLC $3,563 $0 -100%
Gideon Turner $7,254 $0 -100%
James M. McGrath $14,169 $0 -100%
Jeffrey Valli $7,145 $0 -100%
Jonah Turner $6,333 $0 -100%
Jonathan Young $1,368 $0 -100%
Kathryn D. Sette $1,462 $0 -100%
Luna Sea Fisheries, Inc. $12,232 $0 -100%
Outermost Oyster Company $2,954 $0 -100%
Paul Dunne $1,315 $0 -100%
Daniel Edward Donovan $2,131 $0 -100%
Kenneth S. Weeks $17,433 $0 -100%
Roscoe C. Chase III $29,284 $0 -100%
Christopher Crobar $9,438 $0 -100%
Peter A. Burns $2,028 $0 -100%
Brown Fishing Company, Inc. $196,904 $0 -100%
Megansett Oyster Company, LLC $3,595 $0 -100%
Ward Aquafarms, LLC $63,264 $0 -100%
Bethany Gibbons $3,966 $0 -100%
David Dwyer $1,440 $0 -100%
Double D Fisheries, Inc. $6,672 $0 -100%
Garrett Wayne Loparto $5,230 $0 -100%
Glenn A. Svenningsen $30,829 $0 -100%
Jeremiah Taylor $4,226 $0 -100%
Linda M Collins Trust Dated December 2, 2002 $11,089 $0 -100%
Lost at Sea, LLC $19,165 $0 -100%
Nantucket Sound Fish Weirs, Inc. $43,558 $0 -100%
Nathan W. Davis $6,512 $0 -100%
Nicholas Muto $14,272 $0 -100%
Norsewind Fisheries, Inc. $15,138 $0 -100%
Richard P. Emerson $1,974 $0 -100%
Stephen Smith $4,781 $0 -100%
Stuart Smith $2,386 $0 -100%
William Richardson $44,200 $0 -100%
James Junior Rossignol $2,385 $0 -100%
Francis Santos $2,417 $0 -100%
High Pressure Fisheries, Inc. $17,594 $0 -100%
Loretta Santos $1,965 $0 -100%
Michael Packard $21,682 $0 -100%
Randy J Rovatti $4,490 $0 -100%
Second Effort Fisheries, LLC $19,955 $0 -100%
John P. Tassinari $1,859 $0 -100%
Mary M. Tassinari $245 $0 -100%
Scout Fisheries, Inc. $13,045 $0 -100%
Tassinari, Inc. $2,336 $0 -100%
James Davenport $7,708 $0 -100%
Joly Oyster, LLC $5,094 $0 -100%
Shawn Sullivan $5,592 $0 -100%
Thomas Fichtel $3,338 $0 -100%
Timothy Phelan $3,854 $0 -100%
Craig Williams $21,911 $0 -100%
Gregory F. Walinski $2,868 $0 -100%
Raymond L. Bois Jr. $10,234 $0 -100%
Nantucket Sound Shellfish Company, LLC. $1,643 $0 -100%
Costa Fisheries, LLC $25,290 $0 -100%
Daniel Smith $1,006 $0 -100%
Joshua Morris $7,672 $0 -100%
Mark Mooney $11,282 $0 -100%
Miss April Lobster Company $11,818 $0 -100%
Rhumb Line Fisheries, LLC $37,430 $0 -100%
Ulrik Winslow $1,908 $0 -100%
Aaron M. Francis $12,280 $0 -100%
Allison M. Paine $7,753 $0 -100%
Avery Oyster Company, Inc. $44,643 $0 -100%
Benjamin Pickard $4,102 $0 -100%
Bradford Morse $10,622 $0 -100%
CCB11 Fisheries, LLC $14,498 $0 -100%
Christopher Milewski $12,714 $0 -100%
Christopher Pickard $3,471 $0 -100%
Curtis Graham $687 $0 -100%
Donna Pickard $658 $0 -100%
EBB and Flow Shellfish, LLC $20,692 $0 -100%
Evan K Bruinooge $1,755 $0 -100%
Ian Holmes $11,179 $0 -100%
Indian Neck Seafarms, Inc. $19,808 $0 -100%
James Gray $4,577 $0 -100%
James Oconnell $36,305 $0 -100%
Jeffrey Pickard $3,702 $0 -100%
Lee Clark $4,770 $0 -100%
Margaret Jennings $4,706 $0 -100%
Milewski Fisheries, LLC $14,418 $0 -100%
Misfit Fisheries, LLC $25,782 $0 -100%
Nemanja Krsmanovic $12,438 $0 -100%
Nicholas F Sirucek $7,663 $0 -100%
Northern Collective, Inc. $42,208 $0 -100%
Old Salt Fisheries, LLC $11,825 $0 -100%
Patrick Winslow $42,072 $0 -100%
Paul Lalumiere $6,366 $0 -100%
Puffer Oyster Farm $13,605 $0 -100%
Rebecca Taylor $2,553 $0 -100%
Russell A. Junkins $2,245 $0 -100%
Samuel Pickard $5,183 $0 -100%
Shawn Rose $3,415 $0 -100%
Shea Murphy $27,926 $0 -100%
Siboc Clam Partnership $24,693 $0 -100%
Stephen Pickard $5,548 $0 -100%
Wellfleet Oyster & Clam Company $15,365 $0 -100%
Wellfleet Oyster Company $7,503 $0 -100%
William Barrio $7,931 $0 -100%
William Robert Young Jr. $24,414 $0 -100%
Zachary Rennert $2,820 $0 -100%
Benjamin K. Morgan $1,544 $0 -100%
Chatham Shellfish Company $51,915 $0 -100%
Robert J. Eldridge Jr. $13,470 $0 -100%
Taint Corporation $1,542 $0 -100%
Robert Cottrell $964 $0 -100%
Estate of Betty Rahe $2,071 $0 -100%
Jon Tolley $1,874 $0 -100%
Mello-Wilson Cranberry Corporation $6,378 $0 -100%
Michael Dunbar $19,616 $0 -100%
Peter L Personeni $972 $0 -100%
Sweet Heart Creek Oyster Company, LLC $1,272 $0 -100%
Robert Tolley $4,212 $0 -100%
Thomas A. Grew $1,506 $0 -100%
Yarmouth Oyster Farms, Inc. $16,598 $0 -100%
Joel Bois $12,636 $0 -100%
William C. Ohnemus $3,991 $0 -100%
Total subsidies $2,254,553 $274,327 -87.8%


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services -

How many H-1B petitions approved for employers classified under the Educational Services industry in Cape Cod Ledger publication area during 2024?

The only H-1B petition filed by an employer classified under the Educational Services industry located across Cape Cod Ledger publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-1B petitions approved for employers classified under the Information industry in Cape Cod Ledger publication area during 2024?

In 2024, 100% of H-1B petitions filed by Information employers across Cape Cod Ledger publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

How many H-1B petitions made by employers classified under the Transportation and Warehousing industry were approved in Cape Cod Ledger publication area during 2024?

How many H-1B petitions made by employers classified under the Transportation and Warehousing industry were approved in Cape Cod Ledger publication area during 2024?

Of the 5 H-1B petitions filed by an employer classified under the Transportation and Warehousing industry located across Cape Cod Ledger publication area two were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Cape Cod Ledger.