There were 14,262 white students enrolled in Barnstable County districts in the 2024-25 school year, 3.3% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Barnstable County districts welcomed a total of 21,136 students during the 2024-25 school year. Among them, white pupils comprised 67.5% of the student body to be the most represented ethnicity in the county districts.
Among the 17 districts in Barnstable County, Barnstable Public Schools recorded the highest enrollment of white students in the 2024-25 school year, with a total of 2,213 students.
The main offices of all districts mentioned in the story are located in cities associated with Barnstable County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of White Students Enrolment | Total Enrollment |
|---|---|---|
| Barnstable Public Schools | 47.3% | 4,680 |
| Bourne Public Schools | 80.2% | 1,519 |
| Brewster School District | 73.1% | 439 |
| Cape Cod Regional Vocational Technical School District | 79.2% | 682 |
| Dennis-Yarmouth Regional School District | 58.5% | 3,054 |
| Eastham School District | 69.5% | 177 |
| Falmouth Public Schools | 74.5% | 2,866 |
| Gosnold School District | NaN% | 0 |
| Mashpee Public Schools | 67% | 1,386 |
| Monomoy Regional School District | 71.9% | 1,728 |
| Nauset Public Schools | 80.5% | 149 |
| Nauset Regional School District | 79.4% | 1,192 |
| Provincetown Public Schools | 53.3% | 152 |
| Sandwich Public Schools | 86.4% | 2,118 |
| Truro School District | 62.8% | 78 |
| Upper Cape Cod Regional Vocational Technical School District | 80.2% | 838 |
| Wellfleet School District | 75.6% | 78 |




