There were 21 Native Hawaiian or Pacific Islander students enrolled in Barnstable County schools in the 2023-24 school year, 10.5% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Barnstable County welcomed a total of 21,314 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.
Among the 47 schools in Barnstable County, Dennis-Yarmouth Middle School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of four students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| Barnstable Community Innovation School | 0 | 309 | 0% |
| Barnstable High School | 1 | 1,756 | 0.1% |
| Barnstable Intermediate School | 0 | 639 | 0% |
| Barnstable United Elementary School | 0 | 706 | 0% |
| Bourne High School | 0 | 335 | 0% |
| Bourne Intermediate School | 1 | 359 | 0.3% |
| Bourne Middle School | 1 | 440 | 0.2% |
| Bournedale Elementary School | 1 | 429 | 0.2% |
| Cape Cod Region Vocational Technical School | 1 | 663 | 0.2% |
| Centerville Elementary School | 0 | 260 | 0% |
| Chatham Elementary School | 0 | 149 | 0% |
| Dennis-Yarmouth Intermediate School | 1 | 510 | 0.2% |
| Dennis-Yarmouth Middle School | 4 | 445 | 0.9% |
| Dennis-Yarmouth Regional High School | 1 | 922 | 0.1% |
| East Falmouth Elementary School | 0 | 298 | 0% |
| Eastham Elementary School | 0 | 176 | 0% |
| Eddy Elementary School | 0 | 205 | 0% |
| Enoch Cobb Early Learning Center | 0 | 153 | 0% |
| Ezra H. Baker Innovation School | 1 | 357 | 0.3% |
| Falmouth High School | 0 | 727 | 0% |
| Forestdale School | 0 | 543 | 0% |
| Harwich Elementary School | 1 | 464 | 0.2% |
| Hyannis West Elementary School | 0 | 342 | 0% |
| Kenneth Coombs School | 0 | 402 | 0% |
| Lawrence School | 0 | 459 | 0% |
| Marguerite E. Small Elementary School | 0 | 275 | 0% |
| Mashpee Middle-High School | 0 | 620 | 0% |
| Monomoy Regional High School | 1 | 719 | 0.1% |
| Monomoy Regional Middle School | 1 | 414 | 0.2% |
| Morse Pond School | 0 | 480 | 0% |
| Mullen-Hall School | 0 | 376 | 0% |
| Nauset Regional High School | 0 | 751 | 0% |
| Nauset Regional Middle School | 0 | 485 | 0% |
| North Falmouth Elementary School | 0 | 297 | 0% |
| Oak Ridge School | 2 | 674 | 0.3% |
| Orleans Elementary School | 0 | 142 | 0% |
| Provincetown Schools School | 0 | 137 | 0% |
| Quashnet School | 2 | 408 | 0.5% |
| Sandwich Middle High School | 1 | 912 | 0.1% |
| Station Avenue Elementary School | 0 | 432 | 0% |
| Stony Brook Elementary School | 0 | 229 | 0% |
| Teaticket School | 0 | 255 | 0% |
| Truro Central School | 0 | 91 | 0% |
| Upper Cape Cod Vocational Technical School | 1 | 826 | 0.1% |
| Wellfleet Elementary School | 0 | 91 | 0% |
| West Barnstable Elementary School | 0 | 253 | 0% |
| West Villages Elementary School | 0 | 399 | 0% |

