There were 387 Asian students enrolled in Barnstable County schools in the 2023-24 school year, 4% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Barnstable County welcomed a total of 21,314 students during the 2023-24 school year. Among them, Asian pupils comprised 1.8% of the total, making this group the third least represented ethnicity in the county.
Among the 47 schools in Barnstable County, Barnstable High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 31 students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| School name | Asian Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| Barnstable Community Innovation School | 5 | 309 | 1.6% |
| Barnstable High School | 31 | 1,756 | 1.8% |
| Barnstable Intermediate School | 17 | 639 | 2.7% |
| Barnstable United Elementary School | 14 | 706 | 2% |
| Bourne High School | 11 | 335 | 3.3% |
| Bourne Intermediate School | 11 | 359 | 3.1% |
| Bourne Middle School | 4 | 440 | 0.9% |
| Bournedale Elementary School | 6 | 429 | 1.4% |
| Cape Cod Region Vocational Technical School | 5 | 663 | 0.8% |
| Centerville Elementary School | 4 | 260 | 1.5% |
| Chatham Elementary School | 1 | 149 | 0.7% |
| Dennis-Yarmouth Intermediate School | 17 | 510 | 3.3% |
| Dennis-Yarmouth Middle School | 8 | 445 | 1.8% |
| Dennis-Yarmouth Regional High School | 22 | 922 | 2.4% |
| East Falmouth Elementary School | 8 | 298 | 2.7% |
| Eastham Elementary School | 0 | 176 | 0% |
| Eddy Elementary School | 4 | 205 | 2% |
| Enoch Cobb Early Learning Center | 7 | 153 | 4.6% |
| Ezra H. Baker Innovation School | 7 | 357 | 2% |
| Falmouth High School | 8 | 727 | 1.1% |
| Forestdale School | 16 | 543 | 2.9% |
| Harwich Elementary School | 14 | 464 | 3% |
| Hyannis West Elementary School | 6 | 342 | 1.8% |
| Kenneth Coombs School | 2 | 402 | 0.5% |
| Lawrence School | 4 | 459 | 0.9% |
| Marguerite E. Small Elementary School | 6 | 275 | 2.2% |
| Mashpee Middle-High School | 11 | 620 | 1.8% |
| Monomoy Regional High School | 10 | 719 | 1.4% |
| Monomoy Regional Middle School | 4 | 414 | 1% |
| Morse Pond School | 8 | 480 | 1.7% |
| Mullen-Hall School | 10 | 376 | 2.7% |
| Nauset Regional High School | 15 | 751 | 2% |
| Nauset Regional Middle School | 4 | 485 | 0.8% |
| North Falmouth Elementary School | 3 | 297 | 1% |
| Oak Ridge School | 18 | 674 | 2.7% |
| Orleans Elementary School | 2 | 142 | 1.4% |
| Provincetown Schools School | 1 | 137 | 0.7% |
| Quashnet School | 8 | 408 | 2% |
| Sandwich Middle High School | 24 | 912 | 2.6% |
| Station Avenue Elementary School | 5 | 432 | 1.2% |
| Stony Brook Elementary School | 2 | 229 | 0.9% |
| Teaticket School | 4 | 255 | 1.6% |
| Truro Central School | 0 | 91 | 0% |
| Upper Cape Cod Vocational Technical School | 6 | 826 | 0.7% |
| Wellfleet Elementary School | 1 | 91 | 1.1% |
| West Barnstable Elementary School | 8 | 253 | 3.2% |
| West Villages Elementary School | 5 | 399 | 1.3% |

