The majority of students in Barnstable County schools were white in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 21,136 pupils attending Barnstable County schools, 67.4% were white. Hispanic students made up the second largest ethnic group, representing 15.2% of the Barnstable County student body.
In the previous school year, white students were also the most common group in Barnstable County schools, representing 69.1% of the student body.
Enoch Cobb Early Learning Center had the most even distribution of races among county schools, with 46.7% Hispanic, 28.7% white, 10.7% African American, and 6% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped by 0.8% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Barnstable Community Innovation School | Hispanic | 52.9% | 293 |
| Barnstable High School | White | 48.2% | 1,652 |
| Barnstable Intermediate School | White | 46.6% | 642 |
| Barnstable United Elementary School | White | 47.5% | 714 |
| Bourne High School | White | 78.6% | 341 |
| Bourne Intermediate School | White | 78.6% | 359 |
| Bourne Middle School | White | 84.8% | 394 |
| Bournedale Elementary School | White | 78.6% | 425 |
| Cape Cod Region Vocational Technical School | White | 79.2% | 682 |
| Centerville Elementary School | White | 67% | 267 |
| Chatham Elementary School | White | 63.7% | 146 |
| Dennis-Yarmouth Intermediate School | White | 58.5% | 491 |
| Dennis-Yarmouth Middle School | White | 63.7% | 477 |
| Dennis-Yarmouth Regional High School | White | 57.3% | 993 |
| East Falmouth Elementary School | White | 70% | 303 |
| Eastham Elementary School | White | 69.5% | 177 |
| Eddy Elementary School | White | 71.6% | 197 |
| Enoch Cobb Early Learning Center | Hispanic | 46.7% | 150 |
| Ezra H. Baker Innovation School | White | 56.9% | 385 |
| Falmouth High School | White | 75.8% | 714 |
| Forestdale School | White | 86.2% | 557 |
| Harwich Elementary School | White | 71.7% | 449 |
| Hyannis West Elementary School | Hispanic | 55.7% | 309 |
| Kenneth Coombs School | White | 67.4% | 387 |
| Lawrence School | White | 72.8% | 474 |
| Marguerite E. Small Elementary School | White | 54.3% | 302 |
| Mashpee Middle-High School | White | 68.2% | 600 |
| Monomoy Regional High School | White | 73.7% | 738 |
| Monomoy Regional Middle School | White | 70.9% | 395 |
| Morse Pond School | White | 73.1% | 472 |
| Mullen-Hall School | White | 72.3% | 364 |
| Nauset Regional High School | White | 79.8% | 737 |
| Nauset Regional Middle School | White | 78.7% | 455 |
| North Falmouth Elementary School | White | 82.5% | 303 |
| Oak Ridge School | White | 87.4% | 673 |
| Orleans Elementary School | White | 80.5% | 149 |
| Provincetown Schools School | White | 53.3% | 152 |
| Quashnet School | White | 64.2% | 399 |
| Sandwich Middle High School | White | 85.7% | 888 |
| Station Avenue Elementary School | White | 59.4% | 406 |
| Stony Brook Elementary School | White | 74.8% | 242 |
| Teaticket School | White | 74.2% | 236 |
| Truro Central School | White | 62.8% | 78 |
| Upper Cape Cod Vocational Technical School | White | 80.2% | 838 |
| Wellfleet Elementary School | White | 75.6% | 78 |
| West Barnstable Elementary School | White | 58.2% | 237 |
| West Villages Elementary School | White | 66.1% | 416 |


