There were 2,330 students enrolled in Dukes County schools in the 2023-24 school year, 5.4% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
In comparison to the gender breakdown from the previous year, the share of boys rose by 0.2% to 50.6%, while girls dropped by 0.3% to 49.3%. The percentage of students who identified as non-binary or did not specify their gender 0%.
Dukes County had the second lowest enrollment numbers in the state.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| School name | Total enrollment | % of Male students | % of Female students | % of Non-binary students |
|---|---|---|---|---|
| Chilmark Elementary School | 73 | 47.9% | 52.1% | 0% |
| Edgartown Elementary School | 386 | 50.8% | 49.2% | 0% |
| Martha’s Vineyard Charter Public School | 175 | 39.4% | 60.6% | 0% |
| Martha’s Vineyard Regional High School | 681 | 49% | 50.8% | 0.1% |
| Oak Bluffs Elementary School | 419 | 55.8% | 44.2% | 0% |
| Tisbury Elementary School | 271 | 49.8% | 50.2% | 0% |
| West Tisbury Elementary School | 325 | 54.5% | 45.5% | 0% |

