There were 183 Native American students enrolled in Barnstable County schools in the 2023-24 school year, 10.3% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Barnstable County welcomed a total of 21,314 students during the 2023-24 school year. Among them, Native American pupils comprised 0.9% of the total, making this group the second least represented ethnicity in the county.
Among the 47 schools in Barnstable County, Mashpee Middle-High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of 37 students.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | Native American Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| Barnstable Community Innovation School | 0 | 309 | 0% |
| Barnstable High School | 10 | 1,756 | 0.6% |
| Barnstable Intermediate School | 0 | 639 | 0% |
| Barnstable United Elementary School | 4 | 706 | 0.6% |
| Bourne High School | 4 | 335 | 1.2% |
| Bourne Intermediate School | 2 | 359 | 0.6% |
| Bourne Middle School | 3 | 440 | 0.7% |
| Bournedale Elementary School | 1 | 429 | 0.2% |
| Cape Cod Region Vocational Technical School | 3 | 663 | 0.5% |
| Centerville Elementary School | 0 | 260 | 0% |
| Chatham Elementary School | 1 | 149 | 0.7% |
| Dennis-Yarmouth Intermediate School | 2 | 510 | 0.4% |
| Dennis-Yarmouth Middle School | 11 | 445 | 2.5% |
| Dennis-Yarmouth Regional High School | 13 | 922 | 1.4% |
| East Falmouth Elementary School | 2 | 298 | 0.7% |
| Eastham Elementary School | 0 | 176 | 0% |
| Eddy Elementary School | 0 | 205 | 0% |
| Enoch Cobb Early Learning Center | 0 | 153 | 0% |
| Ezra H. Baker Innovation School | 4 | 357 | 1.1% |
| Falmouth High School | 10 | 727 | 1.4% |
| Forestdale School | 1 | 543 | 0.2% |
| Harwich Elementary School | 1 | 464 | 0.2% |
| Hyannis West Elementary School | 2 | 342 | 0.6% |
| Kenneth Coombs School | 12 | 402 | 3% |
| Lawrence School | 7 | 459 | 1.5% |
| Marguerite E. Small Elementary School | 4 | 275 | 1.5% |
| Mashpee Middle-High School | 37 | 620 | 6% |
| Monomoy Regional High School | 5 | 719 | 0.7% |
| Monomoy Regional Middle School | 2 | 414 | 0.5% |
| Morse Pond School | 2 | 480 | 0.4% |
| Mullen-Hall School | 4 | 376 | 1.1% |
| Nauset Regional High School | 1 | 751 | 0.1% |
| Nauset Regional Middle School | 0 | 485 | 0% |
| North Falmouth Elementary School | 2 | 297 | 0.7% |
| Oak Ridge School | 4 | 674 | 0.6% |
| Orleans Elementary School | 1 | 142 | 0.7% |
| Provincetown Schools School | 0 | 137 | 0% |
| Quashnet School | 17 | 408 | 4.2% |
| Sandwich Middle High School | 1 | 912 | 0.1% |
| Station Avenue Elementary School | 3 | 432 | 0.7% |
| Stony Brook Elementary School | 0 | 229 | 0% |
| Teaticket School | 2 | 255 | 0.8% |
| Truro Central School | 0 | 91 | 0% |
| Upper Cape Cod Vocational Technical School | 5 | 826 | 0.6% |
| Wellfleet Elementary School | 0 | 91 | 0% |
| West Barnstable Elementary School | 0 | 253 | 0% |
| West Villages Elementary School | 0 | 399 | 0% |



