There were 1,556 African American students enrolled in Barnstable County schools in the 2024-25 school year, 10.6% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Barnstable County welcomed a total of 21,136 students during the 2024-25 school year. Among them, African American pupils comprised 7.4% of the total, making this group the third most represented ethnicity in the county.
Among the 47 schools in Barnstable County, Barnstable High School recorded the highest enrollment of African American students in the 2024-25 school year, with a total of 181 students.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | African American Students Enrolment | Total Enrollment in 2024-25 | % of Total |
|---|---|---|---|
| Barnstable Community Innovation School | 31 | 293 | 10.6% |
| Barnstable High School | 181 | 1,652 | 11% |
| Barnstable Intermediate School | 68 | 642 | 10.6% |
| Barnstable United Elementary School | 72 | 714 | 10.1% |
| Bourne High School | 5 | 341 | 1.5% |
| Bourne Intermediate School | 5 | 359 | 1.4% |
| Bourne Middle School | 5 | 394 | 1.3% |
| Bournedale Elementary School | 14 | 425 | 3.3% |
| Cape Cod Region Vocational Technical School | 40 | 682 | 5.9% |
| Centerville Elementary School | 14 | 267 | 5.2% |
| Chatham Elementary School | 14 | 146 | 9.6% |
| Dennis-Yarmouth Intermediate School | 70 | 491 | 14.3% |
| Dennis-Yarmouth Middle School | 66 | 477 | 13.8% |
| Dennis-Yarmouth Regional High School | 163 | 993 | 16.4% |
| East Falmouth Elementary School | 15 | 303 | 5% |
| Eastham Elementary School | 23 | 177 | 13% |
| Eddy Elementary School | 10 | 197 | 5.1% |
| Enoch Cobb Early Learning Center | 16 | 150 | 10.7% |
| Ezra H. Baker Innovation School | 63 | 385 | 16.4% |
| Falmouth High School | 42 | 714 | 5.9% |
| Forestdale School | 6 | 557 | 1.1% |
| Harwich Elementary School | 31 | 449 | 6.9% |
| Hyannis West Elementary School | 39 | 309 | 12.6% |
| Kenneth Coombs School | 10 | 387 | 2.6% |
| Lawrence School | 28 | 474 | 5.9% |
| Marguerite E. Small Elementary School | 55 | 302 | 18.2% |
| Mashpee Middle-High School | 28 | 600 | 4.7% |
| Monomoy Regional High School | 65 | 738 | 8.8% |
| Monomoy Regional Middle School | 26 | 395 | 6.6% |
| Morse Pond School | 24 | 472 | 5.1% |
| Mullen-Hall School | 9 | 364 | 2.5% |
| Nauset Regional High School | 48 | 737 | 6.5% |
| Nauset Regional Middle School | 28 | 455 | 6.2% |
| North Falmouth Elementary School | 5 | 303 | 1.7% |
| Oak Ridge School | 8 | 673 | 1.2% |
| Orleans Elementary School | 2 | 149 | 1.3% |
| Provincetown Schools School | 36 | 152 | 23.7% |
| Quashnet School | 19 | 399 | 4.8% |
| Sandwich Middle High School | 16 | 888 | 1.8% |
| Station Avenue Elementary School | 71 | 406 | 17.5% |
| Stony Brook Elementary School | 15 | 242 | 6.2% |
| Teaticket School | 12 | 236 | 5.1% |
| Truro Central School | 7 | 78 | 9% |
| Upper Cape Cod Vocational Technical School | 24 | 838 | 2.9% |
| Wellfleet Elementary School | 2 | 78 | 2.6% |
| West Barnstable Elementary School | 13 | 237 | 5.5% |
| West Villages Elementary School | 12 | 416 | 2.9% |



