There were 178 Native American students enrolled in Barnstable County schools in the 2024-25 school year, 2.7% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Barnstable County welcomed a total of 21,136 students during the 2024-25 school year. Among them, Native American pupils comprised 0.8% of the total, making this group the second least represented ethnicity in the county.
Among the 47 schools in Barnstable County, Mashpee Middle-High School recorded the highest enrollment of Native American students in the 2024-25 school year, with a total of 37 students.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | Native American Students Enrolment | Total Enrollment in 2024-25 | % of Total |
|---|---|---|---|
| Barnstable Community Innovation School | 1 | 293 | 0.3% |
| Barnstable High School | 11 | 1,652 | 0.7% |
| Barnstable Intermediate School | 1 | 642 | 0.2% |
| Barnstable United Elementary School | 4 | 714 | 0.6% |
| Bourne High School | 5 | 341 | 1.5% |
| Bourne Intermediate School | 1 | 359 | 0.3% |
| Bourne Middle School | 1 | 394 | 0.3% |
| Bournedale Elementary School | 3 | 425 | 0.7% |
| Cape Cod Region Vocational Technical School | 4 | 682 | 0.6% |
| Centerville Elementary School | 1 | 267 | 0.4% |
| Chatham Elementary School | 1 | 146 | 0.7% |
| Dennis-Yarmouth Intermediate School | 2 | 491 | 0.4% |
| Dennis-Yarmouth Middle School | 2 | 477 | 0.4% |
| Dennis-Yarmouth Regional High School | 20 | 993 | 2% |
| East Falmouth Elementary School | 3 | 303 | 1% |
| Eastham Elementary School | 0 | 177 | 0% |
| Eddy Elementary School | 0 | 197 | 0% |
| Enoch Cobb Early Learning Center | 0 | 150 | 0% |
| Ezra H. Baker Innovation School | 3 | 385 | 0.8% |
| Falmouth High School | 9 | 714 | 1.3% |
| Forestdale School | 1 | 557 | 0.2% |
| Harwich Elementary School | 1 | 449 | 0.2% |
| Hyannis West Elementary School | 1 | 309 | 0.3% |
| Kenneth Coombs School | 8 | 387 | 2.1% |
| Lawrence School | 7 | 474 | 1.5% |
| Marguerite E. Small Elementary School | 5 | 302 | 1.7% |
| Mashpee Middle-High School | 37 | 600 | 6.2% |
| Monomoy Regional High School | 5 | 738 | 0.7% |
| Monomoy Regional Middle School | 1 | 395 | 0.3% |
| Morse Pond School | 1 | 472 | 0.2% |
| Mullen-Hall School | 2 | 364 | 0.5% |
| Nauset Regional High School | 1 | 737 | 0.1% |
| Nauset Regional Middle School | 0 | 455 | 0% |
| North Falmouth Elementary School | 0 | 303 | 0% |
| Oak Ridge School | 2 | 673 | 0.3% |
| Orleans Elementary School | 1 | 149 | 0.7% |
| Provincetown Schools School | 0 | 152 | 0% |
| Quashnet School | 17 | 399 | 4.3% |
| Sandwich Middle High School | 2 | 888 | 0.2% |
| Station Avenue Elementary School | 4 | 406 | 1% |
| Stony Brook Elementary School | 0 | 242 | 0% |
| Teaticket School | 3 | 236 | 1.3% |
| Truro Central School | 0 | 78 | 0% |
| Upper Cape Cod Vocational Technical School | 6 | 838 | 0.7% |
| Wellfleet Elementary School | 0 | 78 | 0% |
| West Barnstable Elementary School | 0 | 237 | 0% |
| West Villages Elementary School | 1 | 416 | 0.2% |



