A total of 22,212 students were enrolled in Barnstable County school districts in the 2024-25 school year, down 0.8% from the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
County data showed that ninth grade had the highest enrollment, with 1,953 students, while pre-kindergarten had the lowest, with 759 students.
Among districts in the county, Barnstable Public Schools had the highest enrollment in the 2024-25 school year.
The main offices of all districts mentioned in the story are located in cities associated with Barnstable County.
Massachusetts ranks sixth in the nation in per-pupil spending, allocating nearly $25,000 per student, according to a 2026 Education Data Initiative report.
A 2026 analysis from WalletHub ranked the Massachusetts education system as the best in the nation, based on factors such as student performance, class size, funding, school safety, and teacher qualifications.
| District | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change from Previous Year |
|---|---|---|---|
| Barnstable Public Schools | 4,817 | 4,680 | -2.8% |
| Dennis-Yarmouth Regional School District | 2,941 | 3,054 | 3.8% |
| Falmouth Public Schools | 2,892 | 2,866 | -0.9% |
| Sandwich Public Schools | 2,129 | 2,118 | -0.5% |
| Monomoy Regional School District | 1,746 | 1,728 | -1% |
| Bourne Public Schools | 1,563 | 1,519 | -2.8% |
| Mashpee Public Schools | 1,430 | 1,386 | -3.1% |
| Nauset Regional School District | 1,236 | 1,192 | -3.6% |
| Upper Cape Cod Regional Vocational Technical School District | 826 | 838 | 1.5% |
| Sturgis Charter Public District | 826 | 825 | -0.1% |
| Cape Cod Regional Vocational Technical School District | 663 | 682 | 2.9% |
| Brewster School District | 434 | 439 | 1.2% |
| Cape Cod Lighthouse Charter District | 251 | 251 | 0% |
| Eastham School District | 176 | 177 | 0.6% |
| Provincetown Public Schools | 137 | 152 | 10.9% |
| Nauset Public Schools | 142 | 149 | 4.9% |
| Truro School District | 91 | 78 | -14.3% |
| Wellfleet School District | 91 | 78 | -14.3% |
Information in this article was obtained from the Massachusetts Department of Elementary and Secondary Education. The source data can be found here.






