The median income of Edgartown residents was $59,931 per year, adjusted for inflation. It had 226 households with a population of 508.
The city with the highest median resident income in the state was Dover with $92,083 per year after adjusting for inflation – $32,152 more than Edgartown. It had 853 households with a population of 2,539.
The city with the lowest median resident income in the state was Amherst Center with $5,711 per year after adjusting for inflation – $54,220 less than Edgartown. It had 3,077 households with a population of 20,409.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Dover | $92,083 |
2 | Lexington | $79,559 |
3 | Winchester | $72,251 |
4 | Cordaville | $70,987 |
5 | Popponesset Island | $70,000 |
6 | Sharon | $66,645 |
7 | Marshfield Hills | $63,611 |
8 | Cochituate | $63,340 |
9 | South Duxbury | $63,333 |
10 | Needham | $63,330 |
11 | Belmont | $62,729 |
12 | New Seabury | $61,750 |
13 | Hingham | $60,262 |
14 | Edgartown | $59,931 |
15 | Boxford | $59,401 |
16 | Arlington | $57,999 |
17 | Duxbury | $57,857 |
18 | Reading | $57,091 |
19 | Brookline | $56,956 |
20 | Medfield | $56,909 |
21 | Newburyport | $56,361 |
22 | Newton | $56,132 |
23 | North Scituate | $55,431 |
24 | Watertown Town | $54,562 |
25 | Lynnfield | $54,044 |
26 | Melrose | $53,709 |
27 | Lunenburg | $53,527 |
28 | Marblehead | $53,405 |
29 | West Concord | $53,350 |
30 | Longmeadow | $53,023 |
31 | Seabrook | $52,868 |
32 | Wellesley | $52,816 |
33 | Siasconset | $52,750 |
34 | Swampscott | $52,446 |
35 | Scituate | $51,904 |
36 | Franklin Town | $51,554 |
37 | Nahant | $51,419 |
38 | Hanscom AFB | $51,346 |
39 | Upton | $51,140 |
40 | Maynard | $50,518 |
41 | Stoneham | $50,228 |
42 | Westborough | $50,117 |
43 | Wakefield | $49,338 |
44 | Dedham | $49,171 |
45 | Littleton Common | $49,145 |
46 | Granby | $48,783 |
47 | Essex | $48,550 |
48 | Burlington | $48,466 |
49 | Blandford | $48,365 |
50 | Milton | $48,183 |
51 | Mattapoisett Center | $48,099 |
52 | Wilmington | $47,658 |
53 | Raynham Center | $47,391 |
54 | Nantucket | $47,181 |
55 | Hull | $47,147 |
56 | Somerville | $47,134 |
57 | Wilbraham | $47,077 |
58 | Cheshire | $46,969 |
59 | North Falmouth | $46,932 |
60 | Ayer | $46,656 |
61 | Medford | $46,623 |
62 | Marshfield | $46,535 |
63 | Cambridge | $46,268 |
64 | The Pinehills | $46,250 |
65 | Braintree Town | $45,751 |
66 | Woods Hole | $45,625 |
67 | Mansfield Center | $45,331 |
68 | Rutland | $45,105 |
69 | East Sandwich | $45,089 |
70 | North Seekonk | $44,821 |
71 | Townsend | $44,734 |
72 | Norwood | $44,705 |
73 | Bourne | $44,688 |
74 | Topsfield | $44,583 |
75 | Woburn | $44,421 |
76 | Kingston | $44,207 |
77 | South Deerfield | $43,895 |
78 | Sagamore | $43,478 |
79 | Hopedale | $43,299 |
80 | Rowley | $43,086 |
81 | Pinehurst | $43,029 |
82 | East Douglas | $42,982 |
83 | Dennis | $42,569 |
84 | Walpole | $42,560 |
85 | Winthrop Town | $42,508 |
86 | North Lakeville | $42,350 |
87 | Weymouth Town | $42,293 |
88 | Bellingham | $42,063 |
89 | Waltham | $41,988 |
90 | Brookfield | $41,836 |
91 | East Pepperell | $41,833 |
92 | Weweantic | $41,730 |
93 | Salisbury | $41,595 |
94 | Amesbury Town | $41,542 |
95 | Danvers | $40,770 |
96 | Sturbridge | $40,703 |
97 | Northborough | $40,476 |
98 | Quincy | $40,465 |
99 | Monument Beach | $40,355 |
100 | Abington | $40,339 |
* All values are inflation-adjusted