In comparison to the gender breakdown from the previous year, the number of boys increased by 0.7%, whereas the number of girls shrank 0.6%
Barnstable County had the 9th highest enrollment numbers in the state.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
Gender Enrolment of Barnstable County Schools during 2022 school year
School name | Total enrollment | % of Male students | % of Female students |
---|---|---|---|
Barnstable High School | 1,762 | 49.8% | 50.1% |
Dennis-Yarmouth Regional High School | 900 | 49.9% | 49.8% |
Sturgis Charter Public School | 846 | 42.1% | 57.7% |
Nauset Regional High School | 833 | 44.8% | 54.6% |
Falmouth High School | 805 | 50.4% | 48.6% |
Upper Cape Cod Vocational Technical School | 744 | 59.1% | 40.9% |
Oak Ridge School | 737 | 50.5% | 49.5% |
Barnstable United Elementary School | 712 | 50.6% | 49.2% |
Barnstable Intermediate School | 682 | 53.5% | 45.9% |
Monomoy Regional High School | 670 | 49.1% | 50.4% |
Cape Cod Region Vocational Technical School | 654 | 62.5% | 37.2% |
Sandwich Middle High School | 611 | 48.6% | 51.1% |
Forestdale School | 547 | 52.5% | 47.5% |
Nauset Regional Middle School | 533 | 51% | 49% |
Lawrence School | 498 | 51.4% | 48.2% |
Harwich Elementary School | 492 | 57.5% | 42.5% |
Morse Pond School | 474 | 51.1% | 48.9% |
Monomoy Regional Middle School | 456 | 51.3% | 48.7% |
Dennis-Yarmouth Intermediate School | 442 | 53.4% | 46.6% |
Bourne Middle School | 442 | 48.9% | 51.1% |
Mashpee Middle-High School | 440 | 52% | 47.7% |
Dennis-Yarmouth Middle School | 428 | 53.5% | 46.5% |
Station Avenue Elementary School | 427 | 52.2% | 47.8% |
Quashnet School | 423 | 52.5% | 47.5% |
Mullen-Hall School | 400 | 57.3% | 42.8% |
Bourne High School | 393 | 46.6% | 53.4% |
West Villages Elementary School | 376 | 51.1% | 48.9% |
Bourne Intermediate School | 365 | 48.2% | 51.8% |
Kenneth Coombs School | 364 | 50.3% | 49.7% |
Bournedale Elementary School | 357 | 53.8% | 46.2% |
North Falmouth Elementary School | 338 | 45.9% | 54.1% |
Ezra H. Baker Innovation School | 305 | 47.2% | 52.8% |
Marguerite E. Small Elementary School | 293 | 57.3% | 42.7% |
Barnstable Community Innovation School | 292 | 51.7% | 47.9% |
Hyannis West Elementary School | 290 | 51.7% | 48.3% |
East Falmouth Elementary School | 276 | 58.7% | 41.3% |
Teaticket School | 253 | 54.9% | 43.9% |
Cape Cod Lighthouse Charter School | 250 | 51.6% | 48% |
Centerville Elementary School | 247 | 53% | 47% |
West Barnstable Elementary School | 241 | 57.3% | 42.7% |
Stony Brook Elementary School | 225 | 51.1% | 48.9% |
Eddy Elementary School | 213 | 48.4% | 51.6% |
Eastham Elementary School | 192 | 54.7% | 45.3% |
Orleans Elementary School | 164 | 44.5% | 55.5% |
Enoch Cobb Early Learning Center | 149 | 64.4% | 35.6% |
Chatham Elementary School | 145 | 51.7% | 48.3% |
Provincetown Schools School | 141 | 48.2% | 51.8% |
Wellfleet Elementary School | 112 | 55.4% | 44.6% |
Truro Central School | 111 | 51.4% | 48.6% |
ORGANIZATIONS IN THIS STORY
Ezra H. Baker Innovation School• East Falmouth Elementary School• Nauset Regional High School• Morse Pond School• West Barnstable Elementary School• Nauset Regional Middle School• North Falmouth Elementary School• Harwich Elementary School• Hyannis West Elementary School• Marguerite E. Small Elementary School• Bourne High School• Dennis-Yarmouth Regional High School• Eddy Elementary School• Lawrence School• Mashpee Middle-High School• Quashnet School• Barnstable United Elementary School• Orleans Elementary School• Sturgis Charter Public School• Monomoy Regional High School• Provincetown Schools School• Truro Central School• Barnstable Intermediate School• Monomoy Regional Middle School• Upper Cape Cod Regional Technical High School• Forestdale School• Oak Ridge School• Bourne Intermediate School• Enoch Cobb Early Learning Center• Dennis-Yarmouth Middle School• Chatham Elementary School• Eastham Elementary School• Teaticket School• Bourne Middle School• Barnstable High School• Wellfleet Elementary School• Station Avenue Elementary School• Centerville Elementary School• Barnstable Community Innovation School• Dennis-Yarmouth Intermediate School• Sandwich Middle High School• Falmouth High School• Stony Brook Elementary School• West Villages Elementary School• Mullen-Hall School• Kenneth Coombs School• Bournedale Elementary School• Cape Cod Lighthouse Charter School• Cape Cod Region Vocational Technical School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.