TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 50.3% of them were boys, and 49.3% were girls.
Data also showed that the majority of students were white, making up 55.3% of Barnstable High School's total enrollment.
Among the 49 schools in Barnstable County, Sandwich Middle High School ranked second in enrollment numbers with 928 students, while Dennis-Yarmouth Regional High School welcomed 888 students and ranked third in the 2022-23 school year.
Barnstable High School is part of Barnstable Public Schools , which roughly covers schools within Barnstable County and has a main office in Hyannis.
In the previous school year, Barnstable High School also had the highest number of students among Barnstable County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Barnstable High School | Hyannis | 1,763 |
Sandwich Middle High School | East Sandwich | 928 |
Dennis-Yarmouth Regional High School | South Yarmouth | 888 |
Sturgis Charter Public School | Hyannis | 830 |
Nauset Regional High School | North Eastham | 780 |
Upper Cape Cod Vocational Technical School | Bourne | 769 |
Falmouth High School | Falmouth | 766 |
Barnstable United Elementary School | Marston Mills | 735 |
Monomoy Regional High School | Harwich | 702 |
Oak Ridge School | East Sandwich | 674 |
Cape Cod Region Vocational Technical School | Harwich | 666 |
Mashpee Middle-High School | Mashpee | 655 |
Barnstable Intermediate School | Hyannis | 651 |
Forestdale School | Sandwich | 540 |
Nauset Regional Middle School | Orleans | 528 |
Morse Pond School | Falmouth | 482 |
Harwich Elementary School | Harwich | 477 |
Lawrence School | Falmouth | 477 |
Dennis-Yarmouth Middle School | South Yarmouth | 476 |
Dennis-Yarmouth Intermediate School | South Yarmouth | 454 |
Monomoy Regional Middle School | Chatham | 439 |
Bourne Middle School | Bourne | 431 |
Station Avenue Elementary School | South Yarmouth | 417 |
Bournedale Elementary School | Bournedale | 402 |
West Villages Elementary School | Marstons Mills | 401 |
Quashnet School | Mashpee | 398 |
Kenneth Coombs School | Mashpee | 390 |
Mullen-Hall School | Falmouth | 380 |
Bourne Intermediate School | Bourne | 370 |
Bourne High School | Bourne | 351 |
Ezra H. Baker Innovation School | West Dennis | 340 |
Hyannis West Elementary School | Hyannis | 330 |
North Falmouth Elementary School | North Falmouth | 315 |
Barnstable Community Innovation School | Hyannis | 290 |
Marguerite E. Small Elementary School | West Yarmouth | 282 |
East Falmouth Elementary School | East Falmouth | 282 |
Teaticket School | East Falmouth | 265 |
West Barnstable Elementary School | West Barnstable | 264 |
Cape Cod Lighthouse Charter School | East Harwich | 250 |
Centerville Elementary School | Centerville | 247 |
Stony Brook Elementary School | Brewster | 230 |
Eddy Elementary School | Brewster | 201 |
Eastham Elementary School | Eastham | 186 |
Enoch Cobb Early Learning Center | Hyannis | 157 |
Chatham Elementary School | Chatham | 151 |
Orleans Elementary School | Orleans | 145 |
Provincetown Schools School | Provincetown | 142 |
Truro Central School | Truro | 99 |
Wellfleet Elementary School | Wellfleet | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE