TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
The county’s data showed that 10th grade had the biggest classes with 2,039 students, while pre-kindergarten had the least number of students that year with just 751 students.
Countywide, Barnstable Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the story are located in cities associated with Barnstable County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only nine percent of teachers are people of color.
District | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Barnstable Public Schools | 4,751 | 4,838 | 1.8% |
Falmouth Public Schools | 3,044 | 2,967 | -2.5% |
Dennis-Yarmouth Regional School District | 2,795 | 2,857 | 2.2% |
Sandwich Public Schools | 2,288 | 2,142 | -6.4% |
Monomoy Regional School District | 1,763 | 1,769 | 0.3% |
Bourne Public Schools | 1,557 | 1,554 | -0.2% |
Mashpee Public Schools | 1,457 | 1,443 | -1% |
Nauset Regional School District | 1,366 | 1,308 | -4.2% |
Sturgis Charter Public District | 846 | 830 | -1.9% |
Upper Cape Cod Regional Vocational Technical School District | 744 | 769 | 3.4% |
Cape Cod Regional Vocational Technical School District | 654 | 666 | 1.8% |
Brewster School District | 438 | 431 | -1.6% |
Cape Cod Lighthouse Charter District | 250 | 250 | 0% |
Eastham School District | 192 | 186 | -3.1% |
Nauset Public Schools | 164 | 145 | -11.6% |
Provincetown Public Schools | 141 | 142 | 0.7% |
Truro School District | 111 | 99 | -10.8% |
Wellfleet School District | 112 | 98 | -12.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE