TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 21,414 pupils attending Barnstable County schools, 71.1% were white. Hispanic students were the second largest ethnic group, making up 12.6% of the Barnstable County student body.
In the previous school year, white students were also the most common group in Barnstable County schools, representing 73.4% of the student body.
Enoch Cobb Early Learning Center had the most even distribution of races among county schools, which included 43.3% of white students, 27.4% of Hispanic students, 11.5% of African American students, and 4.5% of Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 2.2% compared to the previous year.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barnstable Community Innovation School | Hispanic | 42.8% | 290 |
Barnstable High School | White | 55.2% | 1,763 |
Barnstable Intermediate School | White | 51% | 651 |
Barnstable United Elementary School | White | 52.4% | 735 |
Bourne High School | White | 83.8% | 351 |
Bourne Intermediate School | White | 82.2% | 370 |
Bourne Middle School | White | 83.3% | 431 |
Bournedale Elementary School | White | 79.4% | 402 |
Cape Cod Region Vocational Technical School | White | 76.6% | 666 |
Centerville Elementary School | White | 67.2% | 247 |
Chatham Elementary School | White | 72.2% | 151 |
Dennis-Yarmouth Intermediate School | White | 68.7% | 454 |
Dennis-Yarmouth Middle School | White | 65.1% | 476 |
Dennis-Yarmouth Regional High School | White | 62.4% | 888 |
East Falmouth Elementary School | White | 74.5% | 282 |
Eastham Elementary School | White | 76.9% | 186 |
Eddy Elementary School | White | 80.6% | 201 |
Enoch Cobb Early Learning Center | White | 43.3% | 157 |
Ezra H. Baker Innovation School | White | 64.4% | 340 |
Falmouth High School | White | 76.4% | 766 |
Forestdale School | White | 88% | 540 |
Harwich Elementary School | White | 74.4% | 477 |
Hyannis West Elementary School | Hispanic | 49.7% | 330 |
Kenneth Coombs School | White | 70.3% | 390 |
Lawrence School | White | 80.5% | 477 |
Marguerite E. Small Elementary School | White | 55.7% | 282 |
Mashpee Middle-High School | White | 72.7% | 655 |
Monomoy Regional High School | White | 77.4% | 702 |
Monomoy Regional Middle School | White | 75.9% | 439 |
Morse Pond School | White | 72.8% | 482 |
Mullen-Hall School | White | 71.8% | 380 |
Nauset Regional High School | White | 83.2% | 780 |
Nauset Regional Middle School | White | 80.5% | 528 |
North Falmouth Elementary School | White | 82.9% | 315 |
Oak Ridge School | White | 87.4% | 674 |
Orleans Elementary School | White | 76.6% | 145 |
Provincetown Schools School | White | 55.6% | 142 |
Quashnet School | White | 66.1% | 398 |
Sandwich Middle High School | White | 90.2% | 928 |
Station Avenue Elementary School | White | 70.3% | 417 |
Stony Brook Elementary School | White | 76.1% | 230 |
Teaticket School | White | 70.9% | 265 |
Truro Central School | White | 65.7% | 99 |
Upper Cape Cod Vocational Technical School | White | 81.8% | 769 |
Wellfleet Elementary School | White | 82.7% | 98 |
West Barnstable Elementary School | White | 65.5% | 264 |
West Villages Elementary School | White | 70.1% | 401 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE