TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Barnstable County welcomed a total of 21,414 students during the 2022-23 school year. Among them, Hispanic pupils comprised 12.6% of the total, making this group the second most represented ethnicity in the county.
Among the 47 schools in Barnstable County, Barnstable High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 456 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Hispanic Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
Barnstable Community Innovation School | 124 | 290 | 42.8% |
Barnstable High School | 456 | 1,763 | 25.9% |
Barnstable Intermediate School | 197 | 651 | 30.3% |
Barnstable United Elementary School | 205 | 735 | 27.9% |
Bourne High School | 16 | 351 | 4.6% |
Bourne Intermediate School | 25 | 370 | 6.8% |
Bourne Middle School | 28 | 431 | 6.5% |
Bournedale Elementary School | 28 | 402 | 7% |
Cape Cod Region Vocational Technical School | 75 | 666 | 11.3% |
Centerville Elementary School | 33 | 247 | 13.4% |
Chatham Elementary School | 19 | 151 | 12.6% |
Dennis-Yarmouth Intermediate School | 54 | 454 | 11.9% |
Dennis-Yarmouth Middle School | 50 | 476 | 10.5% |
Dennis-Yarmouth Regional High School | 117 | 888 | 13.2% |
East Falmouth Elementary School | 25 | 282 | 8.9% |
Eastham Elementary School | 7 | 186 | 3.8% |
Eddy Elementary School | 22 | 201 | 10.9% |
Enoch Cobb Early Learning Center | 43 | 157 | 27.4% |
Ezra H. Baker Innovation School | 44 | 340 | 12.9% |
Falmouth High School | 66 | 766 | 8.6% |
Forestdale School | 25 | 540 | 4.6% |
Harwich Elementary School | 40 | 477 | 8.4% |
Hyannis West Elementary School | 164 | 330 | 49.7% |
Kenneth Coombs School | 35 | 390 | 9% |
Lawrence School | 37 | 477 | 7.8% |
Marguerite E. Small Elementary School | 53 | 282 | 18.8% |
Mashpee Middle-High School | 39 | 655 | 6% |
Monomoy Regional High School | 59 | 702 | 8.4% |
Monomoy Regional Middle School | 40 | 439 | 9.1% |
Morse Pond School | 45 | 482 | 9.3% |
Mullen-Hall School | 55 | 380 | 14.5% |
Nauset Regional High School | 36 | 780 | 4.6% |
Nauset Regional Middle School | 40 | 528 | 7.6% |
North Falmouth Elementary School | 23 | 315 | 7.3% |
Oak Ridge School | 41 | 674 | 6.1% |
Orleans Elementary School | 14 | 145 | 9.7% |
Provincetown Schools School | 19 | 142 | 13.4% |
Quashnet School | 31 | 398 | 7.8% |
Sandwich Middle High School | 27 | 928 | 2.9% |
Station Avenue Elementary School | 40 | 417 | 9.6% |
Stony Brook Elementary School | 23 | 230 | 10% |
Teaticket School | 28 | 265 | 10.6% |
Truro Central School | 8 | 99 | 8.1% |
Upper Cape Cod Vocational Technical School | 46 | 769 | 6% |
Wellfleet Elementary School | 4 | 98 | 4.1% |
West Barnstable Elementary School | 46 | 264 | 17.4% |
West Villages Elementary School | 50 | 401 | 12.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE