TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Barnstable County welcomed a total of 21,414 students during the 2022-23 school year. Among them, multiracial pupils comprised 6.6% of the total, making this group the third most represented ethnicity in the county.
Among the 47 schools in Barnstable County, Barnstable High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 111 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Multiracial Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
Barnstable Community Innovation School | 20 | 290 | 6.9% |
Barnstable High School | 111 | 1,763 | 6.3% |
Barnstable Intermediate School | 39 | 651 | 6% |
Barnstable United Elementary School | 61 | 735 | 8.3% |
Bourne High School | 16 | 351 | 4.6% |
Bourne Intermediate School | 24 | 370 | 6.5% |
Bourne Middle School | 27 | 431 | 6.3% |
Bournedale Elementary School | 40 | 402 | 10% |
Cape Cod Region Vocational Technical School | 27 | 666 | 4.1% |
Centerville Elementary School | 28 | 247 | 11.3% |
Chatham Elementary School | 9 | 151 | 6% |
Dennis-Yarmouth Intermediate School | 28 | 454 | 6.2% |
Dennis-Yarmouth Middle School | 42 | 476 | 8.8% |
Dennis-Yarmouth Regional High School | 56 | 888 | 6.3% |
East Falmouth Elementary School | 21 | 282 | 7.4% |
Eastham Elementary School | 15 | 186 | 8.1% |
Eddy Elementary School | 13 | 201 | 6.5% |
Enoch Cobb Early Learning Center | 18 | 157 | 11.5% |
Ezra H. Baker Innovation School | 25 | 340 | 7.4% |
Falmouth High School | 45 | 766 | 5.9% |
Forestdale School | 16 | 540 | 3% |
Harwich Elementary School | 43 | 477 | 9% |
Hyannis West Elementary School | 35 | 330 | 10.6% |
Kenneth Coombs School | 44 | 390 | 11.3% |
Lawrence School | 24 | 477 | 5% |
Marguerite E. Small Elementary School | 23 | 282 | 8.2% |
Mashpee Middle-High School | 51 | 655 | 7.8% |
Monomoy Regional High School | 30 | 702 | 4.3% |
Monomoy Regional Middle School | 25 | 439 | 5.7% |
Morse Pond School | 40 | 482 | 8.3% |
Mullen-Hall School | 31 | 380 | 8.2% |
Nauset Regional High School | 24 | 780 | 3.1% |
Nauset Regional Middle School | 30 | 528 | 5.7% |
North Falmouth Elementary School | 18 | 315 | 5.7% |
Oak Ridge School | 10 | 674 | 1.5% |
Orleans Elementary School | 8 | 145 | 5.5% |
Provincetown Schools School | 13 | 142 | 9.2% |
Quashnet School | 54 | 398 | 13.6% |
Sandwich Middle High School | 16 | 928 | 1.7% |
Station Avenue Elementary School | 20 | 417 | 4.8% |
Stony Brook Elementary School | 17 | 230 | 7.4% |
Teaticket School | 24 | 265 | 9.1% |
Truro Central School | 19 | 99 | 19.2% |
Upper Cape Cod Vocational Technical School | 59 | 769 | 7.7% |
Wellfleet Elementary School | 10 | 98 | 10.2% |
West Barnstable Elementary School | 25 | 264 | 9.5% |
West Villages Elementary School | 48 | 401 | 12% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE