Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
There were 16,173 white students enrolled, making up 71.9% of the student body in Barnstable County.
The proportion of white students enrolled in the county rose over the year before.
Native Hawaiian or other Pacific Islander students were the least represented ethnicity within the county.
The number of students attending the county’s schools in the 2022-23 school year grew to 22,494.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School | White Students Enrollment | Total Enrollment in 2022-2023 | % of Total Enrollment |
---|---|---|---|
Barnstable Community Innovation School | 104 | 290 | 35.9% |
Barnstable High School | 974 | 1,763 | 55.3% |
Barnstable Intermediate School | 332 | 651 | 51% |
Barnstable United Elementary School | 385 | 735 | 52.5% |
Bourne High School | 294 | 351 | 83.8% |
Bourne Intermediate School | 304 | 370 | 82.4% |
Bourne Middle School | 359 | 431 | 83.5% |
Bournedale Elementary School | 319 | 402 | 79.6% |
Cape Cod Lighthouse Charter School | 230 | 250 | 92% |
Cape Cod Region Vocational Technical School | 510 | 666 | 76.7% |
Centerville Elementary | 166 | 247 | 67.6% |
Chatham Elementary School | 109 | 151 | 72.8% |
Dennis-Yarmouth Intermediate School | 312 | 454 | 68.9% |
Dennis-Yarmouth Middle School | 310 | 476 | 65.3% |
Dennis-Yarmouth Regional High School | 554 | 888 | 62.4% |
East Falmouth Elementary School | 210 | 282 | 74.5% |
Eastham Elementary School | 143 | 186 | 76.9% |
Eddy Elementary School | 162 | 201 | 80.6% |
Enoch Cobb Early Learning Center | 68 | 157 | 43.9% |
Ezra H Baker Innovation School | 219 | 340 | 64.7% |
Falmouth High School | 585 | 766 | 76.5% |
Forestdale School | 475 | 540 | 88% |
Harwich Elementary School | 355 | 477 | 74.6% |
Hyannis West Elementary School | 79 | 330 | 24.2% |
Kenneth Coombs School | 274 | 390 | 70.5% |
Lawrence School | 384 | 477 | 80.7% |
Marguerite E Small Elementary School | 157 | 282 | 56% |
Mashpee Middle-High School | 476 | 655 | 72.8% |
Monomoy Regional High School | 543 | 702 | 77.4% |
Monomoy Regional Middle School | 333 | 439 | 75.9% |
Morse Pond School | 351 | 482 | 73% |
Mullen-Hall School | 273 | 380 | 72.1% |
Nauset Regional High School | 649 | 780 | 83.3% |
Nauset Regional Middle School | 425 | 528 | 80.5% |
North Falmouth Elementary School | 261 | 315 | 82.9% |
Oak Ridge School | 589 | 674 | 87.4% |
Orleans Elementary School | 111 | 145 | 77.2% |
Provincetown Schools | 79 | 142 | 56.3% |
Quashnet School | 263 | 398 | 66.3% |
Sandwich Middle High School | 837 | 928 | 90.3% |
Station Avenue Elementary School | 293 | 417 | 70.3% |
Stony Brook Elementary School | 175 | 230 | 76.1% |
Sturgis Charter Public School | 697 | 830 | 84% |
Teaticket School | 188 | 265 | 71.3% |
Truro Central School | 65 | 99 | 65.7% |
Upper Cape Cod Vocational Technical School | 629 | 769 | 81.9% |
Wellfleet Elementary School | 81 | 98 | 82.7% |
West Barnstable Elementary School | 173 | 264 | 65.9% |
West Villages Elementary School | 281 | 401 | 70.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE