Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Of all the students welcomed in the 2023-24 school year, 52.7% of them were boys, 46.9% were girls, and 0.4% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 51.5% of Barnstable High School's total enrollment.
Among the 49 schools in Barnstable County, Dennis-Yarmouth Regional High School ranked second in enrollment numbers with 922 students, while Sandwich Middle High School welcomed 912 students and ranked third in the 2023-24 school year.
Barnstable High School is part of Barnstable Public Schools, which roughly covers schools within Barnstable County and has a main office in Hyannis.
In the previous school year, Barnstable High School also had the highest number of students among Barnstable County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Barnstable High School | Hyannis | 1,756 |
Dennis-Yarmouth Regional High School | South Yarmouth | 922 |
Sandwich Middle High School | East Sandwich | 912 |
Sturgis Charter Public School | Hyannis | 826 |
Upper Cape Cod Vocational Technical School | Bourne | 826 |
Nauset Regional High School | North Eastham | 751 |
Falmouth High School | Falmouth | 727 |
Monomoy Regional High School | Harwich | 719 |
Barnstable United Elementary School | Marston Mills | 706 |
Oak Ridge School | East Sandwich | 674 |
Cape Cod Region Vocational Technical School | Harwich | 663 |
Barnstable Intermediate School | Hyannis | 639 |
Mashpee Middle-High School | Mashpee | 620 |
Forestdale School | Sandwich | 543 |
Dennis-Yarmouth Intermediate School | South Yarmouth | 510 |
Nauset Regional Middle School | Orleans | 485 |
Morse Pond School | Falmouth | 480 |
Harwich Elementary School | Harwich | 464 |
Lawrence School | Falmouth | 459 |
Dennis-Yarmouth Middle School | South Yarmouth | 445 |
Bourne Middle School | Bourne | 440 |
Station Avenue Elementary School | South Yarmouth | 432 |
Bournedale Elementary School | Bournedale | 429 |
Monomoy Regional Middle School | Chatham | 414 |
Quashnet School | Mashpee | 408 |
Kenneth Coombs School | Mashpee | 402 |
West Villages Elementary School | Marstons Mills | 399 |
Mullen-Hall School | Falmouth | 376 |
Bourne Intermediate School | Bourne | 359 |
Ezra H. Baker Innovation School | West Dennis | 357 |
Hyannis West Elementary School | Hyannis | 342 |
Bourne High School | Bourne | 335 |
Barnstable Community Innovation School | Hyannis | 309 |
East Falmouth Elementary School | East Falmouth | 298 |
North Falmouth Elementary School | North Falmouth | 297 |
Marguerite E. Small Elementary School | West Yarmouth | 275 |
Centerville Elementary School | Centerville | 260 |
Teaticket School | East Falmouth | 255 |
West Barnstable Elementary School | West Barnstable | 253 |
Cape Cod Lighthouse Charter School | East Harwich | 251 |
Stony Brook Elementary School | Brewster | 229 |
Eddy Elementary School | Brewster | 205 |
Eastham Elementary School | Eastham | 176 |
Enoch Cobb Early Learning Center | Hyannis | 153 |
Chatham Elementary School | Chatham | 149 |
Orleans Elementary School | Orleans | 142 |
Provincetown Schools School | Provincetown | 137 |
Wellfleet Elementary School | Wellfleet | 91 |
Truro Central School | Truro | 91 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE